Cookout Milkshake Nutrition (Updated 2025)

Cookout milkshakes come in various tasty flavors and nutritional profiles so everyone can find something they like. Quality ingredients are used to make every milkshake, from classics like Vanilla and Hershey’s® Chocolate to one-of-a-kind mixes like Banana Nut and Cherry Cheesecake.
Different flavors, like Peanut Butter Fudge and Fresh Watermelon, satisfy various needs. However, they also have different amounts of calories, fats, sugars, and protein. If you’re looking for a protein boost or a tasty treat, the Cookout Milkshakes menu is a great choice because they are both delicious and good for you.
Welcome to our Cookout Milkshake Nutrition Calculator! We understand how important it is to know what you’re eating. Our nutrition tool lets you learn how healthy your favorite Cookout milkshakes are. By choosing a milkshake flavor from the dropdown menu, you can immediately get specific information, including calories, fats, sugars, proteins, and important vitamins and minerals.
Milkshake Nutrition Calculator
You can enjoy your milkshake confidently if you use our tool to keep track of your macros, count calories, or make smart food choices. Check out the tastes, learn how healthy they are, and then make an informed choice about what to eat at a Cookout. With our Cookout Milkshake Nutrition, you can enjoy the taste while meeting your nutrition goals.
Cookout Milkshake Nutrition Information
Flavor | Weight (oz) | Weight (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 32.9 | 934 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Hershey’s® Chocolate | 32.9 | 934 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Strawberry | 32.8 | 929.6 | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Fresh Banana | 30.9 | 876.3 | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Banana Berry | 33.6 | 952.8 | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Banana Nut | 32.1 | 907.8 | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
Banana Fudge | 33.5 | 950.3 | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Banana Pineapple | 32 | 907.3 | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Banana Pudding | 34.7 | 928.3 | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Blueberry | 32.9 | 933.6 | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Chocolate Cherry | 32.3 | 914.6 | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
Red Cherry | 32.3 | 916.6 | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
Fresh Peanut Butter | 32.8 | 930.6 | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Peanut Butter Banana | 32.8 | 931.3 | 864 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
Peanut Butter Fudge | 33.2 | 940.6 | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Cappuccino | 31.9 | 904 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Caramel Fudge | 32.8 | 928.6 | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Caramel | 33.51 | 950 | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Pineapple | 33 | 937.6 | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Snickers® | 32.4 | 917.6 | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Hi-C Punch® | 31.9 | 904 | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Walnut | 33.1 | 938.6 | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Oreo® | 33 | 935.6 | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
M&M® | 32.6 | 924.6 | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
Oreo® Mint | 33 | 935.6 | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
Peach | 32.7 | 925.6 | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 0 |
Chocolate Chip | 34.46 | 977 | 783 | 32 | 20 | 0 | 64 | 472 | 107 | 4 | 103 | 18 | 55 | 6 | 53 | 43 |
Chocolate Chip Mint | 35 | 993 | 834 | 32 | 20 | 0 | 64 | 472 | 120 | 4 | 115 | 18 | 55 | 6 | 53 | 43 |
Chocolate Nut | 33.4 | 946.1 | 752 | 28 | 11 | 0 | 55 | 455 | 119 | 2 | 110 | 15 | 52 | 6 | 50 | 2 |
Mocha | 35.32 | 1001.4 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Peach Cobbler | 34.5 | 977.6 | 790 | 27 | 13 | 0 | 145 | 641 | 127 | 0 | 105 | 17 | 54 | 8 | 50 | 7 |
Reese’s® Cup | 33.4 | 947.6 | 894 | 37 | 19 | 0 | 55 | 699 | 121 | 3 | 115 | 24 | 52 | 6 | 56 | 6 |
Orange Push Up | 33.95 | 962.4 | 638 | 18 | 11 | 0 | 59 | 469 | 109 | 0 | 106 | 16 | 55 | 101 | 53 | 0 |
Cherry Cobbler | 34.2 | 968.6 | 842 | 27 | 13 | 0 | 145 | 656 | 135 | 2 | 115 | 17 | 52 | 6 | 50 | 9 |
Chocolate Malt | 34.7 | 985 | 671 | 19 | 11 | 0 | 62 | 541 | 119 | 0 | 109 | 17 | 55 | 6 | 56 | 0 |
Heath® Toffee | 32.1 | 909.6 | 701 | 28 | 16 | 0 | 66 | 565 | 101 | 0 | 98 | 15 | 52 | 6 | 50 | 0 |
Cherry Cheesecake | 34 | 964.3 | 925 | 42 | 23 | 1 | 171 | 698 | 119 | 2 | 115 | 21 | 59 | 6 | 55 | 4 |
Double Chocolate | 33.6 | 953.6 | 651 | 17 | 10 | 0 | 55 | 470 | 129 | 0 | 118 | 15 | 52 | 6 | 50 | 0 |
Fresh Watermelon | 35 | 992.3 | 645 | 16 | 9 | 0 | 51 | 413 | 89 | 1 | 84 | 15 | 55 | 23 | 48 | 2 |
Philadelphia® Cheesecake | 32.6 | 923.3 | 845 | 42 | 23 | 1 | 171 | 681 | 101 | 0 | 97 | 21 | 59 | 6 | 55 | 2 |
Nilla® Wafers | 32.7 | 927.6 | 763 | 27 | 13 | 0 | 145 | 639 | 117 | 0 | 97 | 17 | 52 | 6 | 50 | 7 |
Mint | 33.5 | 950 | 605 | 18 | 11 | 0 | 59 | 469 | 99 | 0 | 96 | 16 | 55 | 6 | 53 | 0 |
Malted Milk | 33.4 | 946 | 606 | 19 | 11 | 0 | 62 | 526 | 95 | 0 | 89 | 17 | 55 | 6 | 56 | 0 |
Fudge | 33.5 | 949.6 | 754 | 25 | 17 | 0 | 55 | 498 | 122 | 0 | 109 | 17 | 52 | 6 | 54 | 4 |
Cookout Milkshake Calories

Based on the flavor and additions, cookout milkshakes have between 518 and 943 calories. Classic tastes like Vanilla and Strawberry have fewer calories, while add-ins like Reese’s® Cup and Cherry Cheesecake have more calories.
Shakes made with peanut butter, fudge, and candy usually have a lot of calories, making them a more special treat. If you’re watching what you eat, choosing fruit that tastes like Fresh Watermelon or Banana Pineapple might be a lighter option.
Flavor | Calories |
---|---|
Vanilla | 518 |
Hershey’s® Chocolate | 520 |
Strawberry | 517 |
Fresh Banana | 538 |
Banana Berry | 711 |
Banana Nut | 704 |
Banana Fudge | 722 |
Banana Pineapple | 566 |
Banana Pudding | 812 |
Blueberry | 717 |
Chocolate Cherry | 617 |
Red Cherry | 600 |
Fresh Peanut Butter | 745 |
Peanut Butter Banana | 643 |
Peanut Butter Fudge | 753 |
Cappuccino | 518 |
Caramel Fudge | 772 |
Caramel | 601 |
Pineapple | 575 |
Snickers® | 720 |
Hi-C Punch® | 598 |
Walnut | 740 |
Oreo® | 802 |
M&M® | 752 |
Oreo® Mint | 832 |
Peach | 747 |
Chocolate Chip | 833 |
Chocolate Chip Mint | 834 |
Chocolate Nut | 728 |
Mocha | 620 |
Peach Cobbler | 790 |
Reese’s® Cup | 943 |
Orange Push Up | 638 |
Cherry Cobbler | 842 |
Chocolate Malt | 719 |
Heath® Toffee | 701 |
Cherry Cheesecake | 925 |
Double Chocolate | 651 |
Fresh Watermelon | 645 |
Philadelphia® Cheesecake | 842 |
Nilla® Wafers | 763 |
Mint | 605 |
Malted Milk | 619 |
Fudge | 754 |
Cookout Milkshake Nutrition PDF
FAQs about Cookout Milkshake Nutrition
How many calories are in a Cook Out milkshake?
The number of calories varies greatly depending on the flavor. Cook Out offers a variety of milkshakes, from traditional to more complex flavors, with calorie counts ranging from about 500 to over 900 per milkshake.
How much are milkshakes at Cook Out?
Cook Out is renowned for its extremely affordable prices. However, prices may differ slightly depending on where you are. For the most exact and current prices, it is best to consult the cookout menu at the place you intend to attend.
How does Cook Out make their milkshakes?
Cook-out milkshakes are typically produced with ice cream, milk, and different flavoring elements (fruits, candies, etc.) that match the selected milkshake; however, the precise recipes are confidential. After that, they are mixed until they have a thick, creamy consistency.
Does Cook Out have milkshakes?
Yes, Cook Out’s wide variety of milkshakes has earned it much recognition. Their selection of milkshake flavors is quite extensive.
How do you drink a Cook Out milkshake?
Because of their thick consistency, Cook Out milkshakes are usually served in a large cup with a wide straw. You can drink them through the straw or use a spoon.