Cookout Nutritional Information (2024)
It’s easy to want fast food when you’re in a hurry or want something quick and tasty. Many people like to eat at Cookout, a famous fast food chain known for its grilled foods and extensive menu. But if you’re concerned about your health, you must know the Cookout nutrition facts. We will go into great depth about Cookout nutrition, giving you the knowledge you need to make intelligent decisions.
Cookout Menu
American classics like burgers, hot dogs, milkshakes, and sides are on the Cookout Menu. These choices taste great but may be high in fat, calories, and salt. The key is to watch your portions and make intelligent choices.
Cookout Nutrition Information
People often think fast food is bad for you because it’s usually harmful, but if you know the right things, you can enjoy your meals without feeling bad. Here is a quick list of what the Cookout menu has to offer.
- Calories: Range from low-calorie foods, like grilled chicken, to high-calorie foods, like shakes and double cheeseburgers.
- Fats: This includes foods with more fat, like creamy drinks, and cooked foods with healthy fats.
- Carbohydrates: Differentiate a lot, especially when it comes to desserts and sides.
- Proteins: Mostly, chicken and grilled foods make this a good source of protein.
Cookout Menu Nutrition
Here is a complete table of the nutrients in different items on the Cookout menu:
Menu Item | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Hamburger | 82.5 g | 226 | 7 | 2 | 0 | 30 | 302 | 27 | 0 | 4 | 12 | 0 | 0 | 11 | 14 |
Regular Hamburger | 123.6 g | 325 | 14 | 5 | 1 | 65 | 339 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
Huge Hamburger | 200.1 g | 510 | 26 | 9 | 2 | 130 | 408 | 27 | 0 | 4 | 39 | 0 | 0 | 11 | 33 |
Big Double™ | 117.9 g | 311 | 13 | 4 | 1 | 60 | 334 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
Everything Add | 56.6 g | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Cook Out® Style Add | 126.8 g | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Out West Style Add | 69.6 g | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Steak Style Add | 73.5 g | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
Cheddar Style Add | 85.5 g | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
Char-Grilled Chicken Breast | 189.2 g | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Original Style Chicken | 195 g | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
Barbeque Style Chicken | 168.4 g | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
Cajun Style Chicken | 193.9 g | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Club Style Chicken | 230.2 g | 187 | 16 | 7 | 0 | 42 | 784 | 1 | 0 | 0 | 10 | 4 | 0 | 20 | 0 |
Cheddar Style Chicken | 206.4 g | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
Spicy Chicken Breast | 159 g | 446 | 18 | 3 | 0 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
Cheese Style Chicken | 135.2 g | 440 | 17 | 5 | 0 | 55 | 1400 | 44 | 2 | 4 | 24 | 8 | 2 | 32 | 16 |
Regular BBQ Sandwich | 249.5 g | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
BBQ Plate | 491.6 g | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
Hot Dog | 81 g | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
Cook Out® Style Hot Dog | 176 g | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
Mexi Hot Dog | 207.8 g | 362 | 18 | 6 | 0 | 33 | 1222 | 29 | 1 | 5 | 11 | 25 | 15 | 9 | 8 |
Bacon Cheddar Hot Dog | 131 g | 523 | 29 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 12 |
Cajun Wrap | 170 g | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Ranch Wrap | 174.2 g | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Honey Mustard Wrap | 175.2 g | 517 | 28 | 11 | 0 | 55 | 1180 | 45 | 2 | 0 | 26 | 5 | 0 | 35 | 10 |
Crispy Chicken Wrap | 160 g | 365 | 16 | 8 | 0 | 40 | 1130 | 35 | 2 | 0 | 20 | 0 | 0 | 8 | 0 |
Grilled Chicken Wrap | 148 g | 367 | 16 | 9 | 0 | 45 | 570 | 34 | 1 | 0 | 20 | 0 | 0 | 8 | 4 |
Cook Out® Style Chicken Strips | 230.2 g | 1020 | 48 | 7 | 0 | 102 | 2517 | 105 | 10 | 21 | 35 | 5 | 1 | 4 | 9 |
Chicken Nuggets | 225.6 g | 520 | 24 | 5 | 0 | 100 | 1300 | 44 | 2 | 6 | 30 | 6 | 1 | 12 | 18 |
Chicken Quesadilla | 155 g | 407 | 25 | 10 | 0 | 62 | 1408 | 37 | 1 | 1 | 16 | 10 | 0 | 40 | 15 |
Beef Quesadilla | 150.3 g | 377 | 22 | 9 | 0 | 56 | 1028 | 35 | 1 | 1 | 15 | 8 | 1 | 40 | 15 |
Cheese Quesadilla | 146 g | 356 | 21 | 10 | 0 | 53 | 956 | 32 | 1 | 1 | 15 | 10 | 0 | 40 | 15 |
BLT Sandwich | 142.8 g | 327 | 20 | 7 | 0 | 40 | 881 | 24 | 2 | 2 | 13 | 8 | 9 | 13 | 12 |
BLT Wrap | 155.5 g | 450 | 32 | 10 | 0 | 50 | 1260 | 25 | 2 | 0 | 15 | 0 | 0 | 10 | 0 |
Grilled Cheese | 112.2 g | 276 | 12 | 6 | 0 | 30 | 695 | 30 | 1 | 5 | 12 | 8 | 2 | 30 | 15 |
Cheese Dog | 138 g | 330 | 20 | 9 | 0 | 40 | 1050 | 20 | 0 | 5 | 13 | 10 | 6 | 10 | 10 |
Slaw Dog | 165.8 g | 360 | 20 | 9 | 0 | 45 | 1050 | 24 | 1 | 5 | 13 | 0 | 6 | 10 | 10 |
Fries, Regular | 88.5 g | 262 | 13 | 2 | 0 | 0 | 358 | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 5 |
Fries, Large | 146.9 g | 418 | 21 | 4 | 0 | 0 | 592 | 51 | 0 | 0 | 6 | 0 | 5 | 0 | 9 |
Fries, Cheese | 142.9 g | 443 | 22 | 4 | 0 | 11 | 900 | 53 | 0 | 1 | 7 | 2 | 4 | 10 | 6 |
Fries, Chili | 146.5 g | 406 | 21 | 6 | 0 | 34 | 1152 | 45 | 0 | 3 | 12 | 8 | 4 | 10 | 8 |
Fries, Chili Cheese | 181.5 g | 553 | 31 | 9 | 0 | 55 | 1372 | 54 | 0 | 5 | 14 | 10 | 5 | 15 | 10 |
Hash Rounds | 64 g | 141 | 8 | 2 | 0 | 0 | 306 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
Hushpuppies | 145.5 g | 480 | 28 | 10 | 0 | 60 | 1455 | 50 | 5 | 12 | 5 | 0 | 6 | 10 | 10 |
Onion Rings | 90 g | 280 | 15 | 3 | 0 | 10 | 310 | 34 | 2 | 5 | 3 | 0 | 0 | 2 | 4 |
Cook Out® Style Beef Quesadilla | 144 g | 377 | 22 | 9 | 0 | 56 | 1080 | 35 | 1 | 1 | 15 | 8 | 0 | 40 | 15 |
Chicken Nugget Combo | 398 g | 1120 | 52 | 10 | 0 | 150 | 2900 | 110 | 4 | 17 | 60 | 20 | 8 | 35 | 30 |
Regular BBQ Plate | 105 g | 300 | 15 | 3 | 0 | 30 | 750 | 27 | 3 | 10 | 15 | 4 | 4 | 8 | 8 |
Homemade Style Chicken Strips Combo | 463.4 g | 1390 | 71 | 14 | 0 | 165 | 3120 | 135 | 10 | 33 | 52 | 5 | 2 | 12 | 18 |
Cook Out® Style Chicken Strips | 171 g | 790 | 36 | 8 | 0 | 80 | 1860 | 78 | 6 | 16 | 30 | 5 | 0 | 4 | 9 |
Chicken Quesadilla | 170 g | 380 | 20 | 10 | 0 | 65 | 1260 | 36 | 2 | 1 | 18 | 0 | 4 | 35 | 20 |
Cook Out® Style Chicken Quesadilla | 170 g | 410 | 22 | 10 | 0 | 70 | 1260 | 36 | 2 | 1 | 18 | 0 | 4 | 35 | 20 |
Cheese Dog | 154 g | 350 | 19 | 9 | 0 | 45 | 1050 | 22 | 0 | 5 | 15 | 8 | 6 | 10 | 10 |
Slaw Dog | 154 g | 310 | 16 | 5 | 0 | 40 | 1050 | 25 | 1 | 7 | 13 | 0 | 10 | 6 | 8 |
Corn Dog | 72 g | 210 | 11 | 3 | 0 | 30 | 400 | 24 | 2 | 7 | 6 | 0 | 0 | 2 | 6 |
Onion Rings | 90 g | 280 | 15 | 3 | 0 | 10 | 310 | 34 | 2 | 5 | 3 | 0 | 0 | 2 | 4 |
Cheesecake | 62.4 g | 220 | 14 | 6 | 0 | 45 | 170 | 19 | 0 | 9 | 3 | 8 | 0 | 4 | 2 |
Cookout Milkshake Nutrition
Cookout milkshakes are sweet treats of many different tastes, so there’s something for everyone. There is a milkshake at Cookout for everyone, whether you like primary flavors like vanilla, chocolate, strawberry, or new flavors like banana nut or mint. These smooth treats are made with natural ice cream and blended just right, so every sip has a rich, satisfying taste.
Every Cookout milkshake is a good size, weighing between 30 and 35 ounces, so you’ll get a lot of tasty goodness in each. Even though these drinks are decadent, knowing how healthy they are is essential. A single milkshake can have anywhere from 500 to 900 calories, depending on the taste and size. This makes them a substantial treat that should only be enjoyed in moderation.
Also Check: Cookout Gluten Free Menu
In addition to calories, Cookout drinks have different amounts of sugar, fat, carbs, and protein. When picking out a milkshake flavor, it’s essential to think about your dietary needs and tastes since some may have more nutrients than others.
Even though they’re a bit rich, Cookout shakes are a popular item on the menu. You can cool off with them on hot days or eat them whenever you want to satisfy your sweet taste. So you can be sure that every sip of a Cookout milkshake will be delicious, whether you choose a classic taste or try something new and exciting.
Milkshake Flavor | Serving Size (oz) | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 32.9 | 934 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Hershey’s® Chocolate | 32.9 | 934 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Strawberry | 32.8 | 929.6 | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Fresh Banana | 30.9 | 876.3 | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Banana Berry | 33.6 | 952.8 | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Banana Nut | 32.1 | 907.8 | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
Banana Fudge | 33.5 | 950.3 | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Banana Pineapple | 32 | 907.3 | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Banana Pudding | 34.7 | 928.3 | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Blueberry | 32.9 | 933.6 | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Chocolate Cherry | 32.3 | 914.6 | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
Red Cherry | 32.3 | 916.6 | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
Fresh Peanut Butter | 32.8 | 930.6 | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Peanut Butter Banana | 32.8 | 931.3 | 864 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
Peanut Butter Fudge | 33.2 | 940.6 | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Cappuccino | 31.9 | 904 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Caramel Fudge | 32.8 | 928.6 | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Caramel | 33.51 | 950 | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Pineapple | 33 | 937.6 | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Snickers® | 32.4 | 917.6 | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Hi-C Punch® | 31.9 | 904 | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Walnut | 33.1 | 938.6 | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Oreo® | 33 | 935.6 | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
M&M® | 32.6 | 924.6 | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
Oreo® Mint | 33 | 935.6 | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
Peach | 32.7 | 925.6 | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 0 |
Chocolate Chip | 34.46 | 977 | 783 | 32 | 20 | 0 | 64 | 472 | 107 | 4 | 103 | 18 | 55 | 6 | 53 | 43 |
Chocolate Chip Mint | 35 | 993 | 834 | 32 | 20 | 0 | 64 | 472 | 120 | 4 | 115 | 18 | 55 | 6 | 53 | 43 |
Chocolate Nut | 33.4 | 946.1 | 752 | 28 | 11 | 0 | 55 | 455 | 119 | 2 | 110 | 15 | 52 | 6 | 50 | 2 |
Mocha | 35.32 | 1001.4 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Peach Cobbler | 34.5 | 977.6 | 790 | 27 | 13 | 0 | 145 | 641 | 127 | 0 | 105 | 17 | 54 | 8 | 50 | 7 |
Reese’s® Cup | 33.4 | 947.6 | 894 | 37 | 19 | 0 | 55 | 699 | 121 | 3 | 115 | 24 | 52 | 6 | 56 | 6 |
Orange Push Up | 33.95 | 962.4 | 638 | 18 | 11 | 0 | 59 | 469 | 109 | 0 | 106 | 16 | 55 | 101 | 53 | 0 |
Cherry Cobbler | 34.2 | 968.6 | 842 | 27 | 13 | 0 | 145 | 656 | 135 | 2 | 115 | 17 | 52 | 6 | 50 | 9 |
Chocolate Malt | 34.7 | 985 | 671 | 19 | 11 | 0 | 62 | 541 | 119 | 0 | 109 | 17 | 55 | 6 | 56 | 0 |
Heath® Toffee | 32.1 | 909.6 | 701 | 28 | 16 | 0 | 66 | 565 | 101 | 0 | 98 | 15 | 52 | 6 | 50 | 0 |
Cherry Cheesecake | 34 | 964.3 | 925 | 42 | 23 | 1 | 171 | 698 | 119 | 2 | 115 | 21 | 59 | 6 | 55 | 4 |
Double Chocolate | 33.6 | 953.6 | 651 | 17 | 10 | 0 | 55 | 470 | 129 | 0 | 118 | 15 | 52 | 6 | 50 | 0 |
Fresh Watermelon | 35 | 992.3 | 645 | 16 | 9 | 0 | 51 | 413 | 89 | 1 | 84 | 15 | 55 | 23 | 48 | 2 |
Philadelphia® Cheesecake | 32.6 | 923.3 | 845 | 42 | 23 | 1 | 171 | 681 | 101 | 0 | 97 | 21 | 59 | 6 | 55 | 2 |
Nilla® Wafers | 32.7 | 927.6 | 763 | 27 | 13 | 0 | 145 | 639 | 117 | 0 | 97 | 17 | 52 | 6 | 50 | 7 |
Mint | 33.5 | 950 | 605 | 18 | 11 | 0 | 59 | 469 | 99 | 0 | 96 | 16 | 55 | 6 | 53 | 0 |
Malted Milk | 33.4 | 946 | 606 | 19 | 11 | 0 | 62 | 526 | 95 | 0 | 89 | 17 | 55 | 6 | 56 | 0 |
Fudge | 33.5 | 949.6 | 754 | 25 | 17 | 0 | 55 | 498 | 122 | 0 | 109 | 17 | 52 | 6 | 54 | 4 |
FAQs about Cookout Nutrition
Is Cook Out healthy?
Cook Out has a lot of food choices, some of which are healthy, like salads and grilled chicken sandwiches. But a lot of the food on their menu, like burgers and drinks, is high in calories and shouldn’t be eaten all the time as part of a healthy diet.
How many calories in a Cookout tray?
Cookout trays can have different calories based on what’s in them, like burgers, sides, and drinks. A cookout tray with a burger, fries, and a drink can have between 800 and 1,500 calories.
How many calories in a Cookout bun?
Based on the size and type of bun used for their burgers and sandwiches, a cookout bun usually has between 200 and 250 calories.
How many calories are in Cookout sauce?
Cookout sauce can have different calories based on what is used to make it. But because it’s thick and tasty, it usually has a lot of calories. About 100 to 200 calories can be found in a single dose of Cook Out sauce.
How many calories are in a Cookout burger?
What kinds of meat, toppings, and size of Cookout burger you get can change how many calories it has. A single Cook burger can have an average of 400 to 800 calories or more.
Are CookOut milkshakes unhealthy?
Cookout milkshakes taste great but can be high in sugar, fat, and calories. As part of a healthy diet, they should be eaten in moderation even though they taste good.
How does CookOut make their burgers?
To make Cookout burgers, fresh beef patties are grilled on a char grill, which gives them a unique taste. After that, they are put on a warm bun and topped with different things, like lettuce, tomato, onion, and cheese, depending on the customer’s wants.